[smartslider3 slider=”19″]

What kind of review would you like to see

4.6





92% Positive Feedback
5

4

3

2

1

Array
(
    [0] => LYTE Napalm - Intel i5 13400f | RTX 4060ti | 16GB DDR4 | B660M | 1TB NVME
    [1] => LYTE Warlord - Intel i7 13700F | RTX 4070 TI | 16GB DDR5 | 1TB NVME
    [2] => LYTE Chorus - Intel i7 12700f | RTX 3080 | 32GB Kingston Fury RGB | 1TB NVME
    [3] => LYTE Baron - Intel i5 12400f | RTX 4060 TI | 16GB DDR4 | 512GB NVME
    [4] => LYTE Monarch - Intel i7 13700f | RTX 4080 | 32GB DDR5 | Z690-A | 1TB NVME
    [5] => LYTE Leviathan - Ryzen 7 7700x | AMD RX 6900XT | 16GB DDR5 | B650M | 1TB NVME
    [6] => LYTE Goliath - Ryzen 7 7700x | RTX 4090 | 32GB DDR5 | X670 | 1TB NVME
    [7] => LYTE Colossus - Ryzen 9 7900x | RTX 4090 | 32GB DDR5 | X670E-P | 2TB NVME
    [8] => LYTE Phantom Z - Intel i9 12900k | RTX 4080 | 32GB DDR5 | Z690-A | 2TB NVME
    [9] => LYTE Phantom X - Ryzen 7 7700x | RTX 4070ti | 16GB DDR5 | X670 | 1TB NVME
    [10] => Lyte Titanium
    [11] => Lyte Platinum
    [12] => Lyte Gold
    [13] => Lyte Silver
    [14] => Lyte Bronze
    [15] => LYTE Reaper Build Kit - RYZEN 9 7900x | RTX 4080 | 32GB DDR5 | X670-P | SSD
    [16] => LYTE Magnum Build Kit - RYZEN 5 5600g | VEGA 7 | 16GB DDR4 | MSI B550 | 512GB NVME
    [17] => LYTE Cortex Build Kit - RYZEN 7 7700x | RTX 4070 12GB | 32GB DDR5 | B650M | SSD + HDD
    [18] => LYTE Prion Build Kit - Intel i7 13700F | RTX 4070 | 32GB DDR5 | Z690-A | SSD + HDD
    [19] => LYTE Gamma Build Kit - RYZEN 5 7500f | RTX 4060 8GB | 16GB DDR5 | MSI B650 | SSD + HDD
    [20] => LYTE Beta Build kit - RYZEN 5 7500f | RTX 4070 12GB | 16GB DDR5 | B650M | 512GB NVME
    [21] => LYTE Axon Build kit - Intel i5 11400F | RTX 3050 | 16GB DDR4 | Gigabyte B560m | m.2 SSD
    [22] => LYTE Alpha Build Kit - Ryzen 5 7500f | RTX 4060ti | 16GB DDR5 | B650M | SSD
    [23] => LYTE Theta Build Kit - RYZEN 5 7500 | RTX 3050 8GB | 16GB DDR5 | 512GB NVME
    [24] => LYTE Delta Build Kit - RYZEN 5 5500 | GTX 1650 4GB | 16GB DDR4 | ASUS A520K MOBO
    [25] => LYTE Overlord V3 - Intel i7 12700f | RTX 4060 TI | 32GB DDR4 | 500GB NVME | 1TB HDD
    [26] => LYTE Anthem - Intel i7 12700F | RTX 4070 | 16GB DDR4 | B660M D4 | NVME + HDD
    [27] => LYTE Venom X - Ryzen 7 7700x | RTX 4070TI | 16GB DDR5 | B650 | NVME + HDD
    [28] => LYTE Venom - Ryzen 5 7500 | RTX 4070 | 16GB DDR5 | B650 | NVME + HDD
    [29] => LYTE Zetta V2 - Ryzen 5 7500f | RTX 4060 | 16GB DDR5 | MSI PRO B650
    [30] => LYTE Oblivion V2 - Ryzen 5 5600 | RTX 3080 10GB | 16GB DDR4 | MSI B550
    [31] => LYTE Alpha V2 - Ryzen 5 7500f | RTX 3050 | 16GB DDR5 | B550M | 500GB NVME
    [32] => LYTE Ultimate V3 - Intel i5 12400f | RTX 3080 | 16GB DDR4 | 1TB NVME
    [33] => LYTE Crown V3 - Ryzen 5 5600G | VEGA 7 | 16GB DDR4 | 512GB NVME | A520 Mobo
    [34] => LYTE Carbon V2 - Ryzen 5 7500f | RX 6500XT | 16GB DDR5 | 512GB NVME
    [35] => Custom PC Builder
)

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

[sp_testimonials design=”design-2″ per_row=”1″ show_title=”false” display_avatar=”false” extra_class=”rts-review-page”]